PRODUCT INFO
PRODUCT | COLOR | SIZE | P/N | CHF | MATERIAL |
---|---|---|---|---|---|
"Go for a ride" Hooded Parker | Black | S | 795084 | 55.71.-HT (Tax inc 60.-TTC) | Cotton 35% Polyester 65% |
M | 795085 | ||||
L | 795086 | ||||
XL | 795087 | ||||
2XL | 795088 | ||||
3XL | 795089 |
FEATURE / SPEC
SIZE | LENGTH | SHOULDERS | GARMENT WIDTH | SLEEVE LENGTH |
---|---|---|---|---|
S | 59 | 42 | 46 | 55 |
M | 63 | 43 | 49 | 58 |
L | 64 | 45 | 50 | 59 |
XL | 65 | 48 | 51 | 64 |
2XL | 67 | 52 | 54 | 65 |
3XL | 69 | 57 | 59 | 66 |
Reviews
There are no reviews yet.