Tomei Camshaft kit Mitsubishi Lancer EVO 1-2-3-4-5-6-7-8-9 PONCAM
CHF639 – CHF852
Watch the table below !!!
TYPE | APPLICATION | DURATION(°) | MAX VALVE LIFT(mm) | IN/EX | P/N | CHF | NOTE | |||
---|---|---|---|---|---|---|---|---|---|---|
ENGINE | MODEL | IN | EX | IN | EX | |||||
4G63 | EVO I - III | 260 | 260 | 10.70 | 10.20 | IN & EX Set | 143032 | 749.60CHF | ||
EVO IV - VI | 143033 | |||||||||
EVO VII-VIII Air Trex |
143038 | GT-A is available | ||||||||
EVO IX | 143058 | 999CHF | ||||||||
R | EVO IV - VI | 270 | 270 | 10.70 | 10.20 | IN & EX Set | 143066 | 749.60CHF | ||
EVO VII-VIII | 143067 | |||||||||
EVO IX | 143068 | 999CHF |
※PRESET VALVE TIMING
※STOCK VALVE SPRING COMPATIBLE
※MIVEC is available for EVO9
Reviews
There are no reviews yet.