| TYPE | SPEC | Part Number | KIT CONTENTS |
| TAA20 | 562041 |
L.S.D ×1
2 Litres of Low Friction High Grade Oil ×1 |
|
| TAA15 | 561541 | ||
| TXA20 | 562042 | ||
| TXA15 | 561542 | ||
| TGA20 | 562047 | ||
| TGA15 | 561547 | ||
| TB20 | 562027 | ||
| TC20 | TC101A-TYTC20 | ||
| TC15 | TC101B-TYTC15 | ||
| TD20 | 562033 | ||
| TD15 | 561533 | ||
| TE20 | 562034 | ||
| TE15 | 561534 |
|
MAKE
|
MODEL
|
ENGINE
|
GRADE
|
YEAR
|
TRANS
MISSION |
LOCATION
|
STD DIFF
|
DISCS
|
DISC SIZE
|
MODEL
|
||
| 86/FR-S | ZN6 | FA20 | 12.04- | MT | REAR | OPEN/ TORSEN |
16 | L | TGA20 | TGA15 | ||
| LEVIN /TRUENO |
AE86 | 4A-GE | GT Early Model | 83.05-85.10 | MT/AT | REAR | OPEN | 12 | S | TE20 | TE15 | |
| GT Late Model | 85.10-87.04 | MT/AT | REAR | OPEN | 12 | S | TD20 | TD15 | ||||
| SUPRA | GA70 | 1G-GE | 88.08-90.08 | MT/AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | ||
| 90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||||
| TORSEN | 16 | L | TXA20 | TXA15 | ||||||||
| 1G-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | ||||
| 90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||||
| TORSEN | 16 | L | TXA20 | TXA15 | ||||||||
| MA70 | 7M-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||
| JZA70 | 1JZ-GTE | 90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||
| TORSEN | 16 | L | TXA20 | TXA15 | ||||||||
| JZA80 | 2JZ-GE | 93.05-96.05 | MT/AT | REAR | OPEN/ TORSEN |
8 | L | TB | ― | |||
| 96.06- | MT/AT | REAR | OPEN/ TORSEN |
8 | L | TB | ― | |||||
| 2JZ-GTE | RZ | 93-98 | 6MT | REAR | TORSEN | 18 | L | TC20 | TC15 | |||
| 93.05-96.05 | AT | REAR | OPEN/ TORSEN |
8 | L | TB | ― | |||||
| 96.06- | MT/AT | REAR | OPEN/ TORSEN |
8 | L | TB | ― | |||||
| MARK II /CHASER /CRESTA |
GX71 | 1G-GTE | 84.08-88.08 | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | ||
| GX81 | 1G-GTE | 88.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | |||
| LSD | 16 | L | TAA20 | TAA15 | ||||||||
| 1G-GZE | 88.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | ||||
| JZX81 | 1JZ-GE | 90.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | |||
| 1JZ-GTE | TURBO | 90.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||
| JZX90 | 1JZ-GTE | TOURER V | 92.10-96.08 | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | ||
| TORSEN | 16 | L | TXA20 | TXA15 | ||||||||
| JZX91 | 2JZ-GE | 92.10-96.08 | AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | |||
| JZX100 | 1JZ-GE | TOURER S | 96.09-97.08 | AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | ||
| 97.08- | AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||||
| JZX100 | 1JZ-GTE | TOURER V | 96.09- | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | ||
| TORSEN | 16 | L | TXA20 | TXA15 | ||||||||
| JZX101 | 2JZ-GE | 96.09-97.08 | AT | REAR | OPEN | 16 | L | TXA20 | TXA15 | |||
| 97.08- | AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||||
| MARK II | JZX110 | 1JZ-GTE | GRANDE iR-V | 00.10- | MT/AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |
| TORSEN | 16 | L | TXA20 | TXA15 | ||||||||
| GRANDE G-tb | 00.10- | AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | ||||
| MARK X | GRX120 | 4GR-FSE | 04.11- | AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | ||
| GRX121 | 3GR-FSE | 04.11- | AT | REAR | OPEN | 16 | L | TAA20 | TAA15 | |||
| SOARER | MZ20/21 | 7M-GTE | 86.01-91.04 | MT/AT | REAR | OPEN |
Additional information
You may also like… | |||||







Reviews
There are no reviews yet.