Fujitsubo Power Getter Catback Exhaust for Subaru Impreza WRX STi GDB (A to B)
CHF1,350
This series was developed to provide great exhaust flow improving torque throughout the low and mid RPM range and increased maximum power. The high quality construction and enhanced diameter allows for sporty exhaust note.
A fantastic performance option with tuning diversity from normal to tuned engines.
Available on backorder
This series was developed to provide great exhaust flow improving torque throughout the low and mid RPM range and increased maximum power.
The high quality construction and enhanced diameter allows for sporty yet subtle exhaust note. Clean basic design for original classic stainless look. A great performance option with tuning diversity from normal to tuned engines.
Product Overview
Product Name | POWER Getter typeRS |
---|---|
Item Number | 100-63032 |
Price | 1350CHF |
Authorized Number | 03 S00452 |
JAN CODE | 4944997163323 |
Application | GGA Impreza Sports Wagon 20K Applied Model A/B (IMPREZA) Body type: TA-GGA Engine type: EJ20 Model year: August 2000 to October 2002 (August 2000 to October 2002)GDA Impreza WRX Pre-minor Applied Model A/B (IMPREZA) Body type: TA-GDA Engine type: EJ20 Model year: August 2000 to October 2002 (August 2000 to October 2002)GDB Impreza WRX STi Applied Model A/B (IMPREZA) Body type: GH-GDB Engine type: EJ20 Model year: October 2000 to October 2002 (October 2000 to October 2002)GGB Impreza Sports Wagon STi Applied Model A/B (IMPREZA) Body type: GH-GGB Engine type: EJ20 Model year: 10/2000 - 10/2002 (10/2000 - 10/2002) GDB Impreza WRX STi 02 minor change Applied Model C/D (IMPREZA) |
Special Note | Common to GDB Spec C Common to sedans with genuine rear under spoiler Cannot be installed on sports wagons with genuine rear under spoiler For vehicles between November 2002 and June 2004, the floor shield above the rear silencer must be bent |
Remarks | Detailed data is for the GH-GDB Impreza WRX STi before the minor change. Please be sure to check the applied model. |
Specification仕様
Tail tip Style |
φ114mm straight
|
---|---|
Pipe Diameter | 76.3φ-89.1φ |
Data
(STD) | FUJITSUBO | |
---|---|---|
(30km/h→130km/h・3速)Acceleration | 7.1s | 6.7s |
Peak Power | 210.7kw(286.6ps)/6440rpm | 219.3kw(298.2ps)/6320rpm |
Peak Torque | 382.2N・m(39.0kg・m)/4690rpm | 394N・m(40.2kg・m)/4670rpm |
Weight | 15.2kg | 12.9kg |
Idling Exhaust Noise | 71dB | 79dB |
(4500rpm)Proximity Exhaust Noise | 85dB | 93dB |
3000rpmExhaust Noise | 82dB | 90dB |
5000rpmExhaust Noise | 82dB | 91dB |
4000rpm〜6000rpmExhaust Noise | 88dB | 104dB |
Additional information
Weight | 20 kg |
---|---|
Compatiblity | |
Road Legal in Switzerland |
Reviews
There are no reviews yet.