Works Bell Short Steering Wheel Boss/Hub (compatible with Quick-release, RAPFIX)
CHF102 – CHF230
Works Bell Short Steering Wheel Boss Kit for Japanese Cars.
Works Bell Short Steering Boss (developed to work with Quick-release, RAPFIX)
Product Features
This is the recommended short boss kit for users who feel the steering position is too high or too close to the driver when using a quick-release system such as the RAPFIX in combination with the our Worksbell Hub Kit (our special boss for sports steering). (*The boss cover can be removed for installation.)
Applications available for Japanese Cars:
Part Number | Applicable Models | Length | Normal Boss Ratio | Part number for the normal boss (*1) | Price (Including tax) |
---|---|---|---|---|---|
107S | For Subaru cars without airbags | 60mm | -22mm | 107 | 140CHF |
115S | For Subaru cars with airbags | 62mm | -21mm | 111, 113, 114, 115 | 160CHF |
116S | For Subaru cars with airbags | 63mm | -19mm | 116 | 160CHF |
119S | For Subaru cars with airbags | 63mm | -21mm | 119 | 160CHF |
210S | For Honda cars without airbags | 59mm | -21mm | 210 | 160CHF |
219S | For Honda cars without airbags | 57mm | -41mm | 219 | 160CHF |
290S | For Honda NSX with airbags | 78mm | -67mm | 290 | 270CHF |
223S | For Honda cars with airbags | 66mm | -32mm | 221, 223 | 160CHF |
224S | For Honda cars with airbags | 66mm | -32mm | 224 | 160CHF |
226S | For Honda cars with airbags | 72mm | -23mm | 226 | 160CHF |
227S | For Honda cars with airbags | 72mm | -23mm | 227 | 160CHF |
411S | For Suzuki cars with airbags | 52mm | -28mm | 411 | 160CHF |
414S | For Suzuki cars with airbags | 63mm | -17mm | 414, 415 | 160CHF |
520S | For Toyota cars without airbags | 63mm | -34mm | 520 | 160CHF |
535S | For Toyota cars with airbags | 63mm | -17mm | 535 | 140CHF |
537S | For Toyota cars with airbags | 63mm | -17mm | 537 | 160CHF |
539S | For Toyota cars with airbags | 63mm | -17mm | 539 | 160CHF |
540S | For Toyota cars with airbags | 63mm | -35mm | 540, 541 | 160CHF |
542S | For Toyota cars with airbags | 63mm | -35mm | 542 | 160CHF |
550S | For Toyota cars with airbags | 72mm | -23mm | 550 | 160CHF |
616S | For Nissan cars without airbags | 50mm | -15mm | For BNR32GT-R(*2, *3) | 190CHF |
618S | For Nissan cars without airbags | 45mm | See right. | 602(-20mm), 618(-46mm) | 160CHF |
620S | For Nissan cars without airbags | 45mm | -46mm | 620 | 160CHF |
629S | For Nissan cars with airbags | 60mm | -31mm | 623, 625, 629 | 160CHF |
631S | For Nissan cars with airbags | 65mm | -26mm | 631, 633 | 160CHF |
709S | For Daihatsu cars with airbags | 53mm | -27mm | 709 | 160CHF |
815S | For Mitsubishi cars without airbags | 65mm | -20mm | 815 | 120CHF |
817S | For Mitsubishi cars with airbags | 65mm | -20mm | 817 | 140CHF |
818S | For Mitsubishi cars with airbags | 65mm | -20mm | 818 | 160CHF |
820S | For Mitsubishi cars with airbags | 71mm | -23mm | 820 | 160CHF |
902S | For Mazda cars without airbags | 40mm | -12mm | 902 | 160CHF |
903S | For Mazda cars without airbags | 40mm | -30mm | 903 | 160CHF |
908S | For Mazda cars without airbags | 40mm | -18mm | 908 | 160CHF |
910S | For Mazda cars with airbags | 55mm | -20mm | 909, 910 | 160CHF |
912S | For Mazda cars with airbags | 55mm | -20mm | 912 | 160CHF |
913S | For Mazda cars with airbags | 51mm | -25mm | 913 | 160CHF |
922S | For Mazda cars with airbags | 60mm | -23mm | 922, 923 | 160CHF |
(*1) Please refer to the Normal Boss Application Chart for compatible car models.
(*2) Some vehicles have the steering angle sensor coupler in the 12 o’clock direction and others in the 7 o’clock direction. For vehicles with the 12 o’clock position, the special RAPFIX2 is required.
Ordinary RAPFIX2 and GTC cannot be installed. Please contact our Customer Center for more information.
(*3)Boss cover is not available.
All prices are including Tax.
Applications available for Japanese Cars:
Part Number | Applicable Models | Length | Normal Boss Ratio | Part number for the normal boss (*1) | Price (Including tax) |
---|---|---|---|---|---|
1112S | LOTUS ELISE (*3) | 20mm(*2) | 270CHF | ||
0155S | ALFA | 88mm | -23mm | 155 | 300CHF |
0156S | ALFA | 54mm | -34mm | 156 | 270CHF |
9906S | VOLKS WAGEN | 66mm | -23mm | 9906 | 270CHF |
9907S | VOLKS WAGEN | 66mm | -23mm | 9907 | 270CHF |
9908S | VOLKS WAGEN | 66mm | -23mm | 9908 | 300CHF |
0030S | BMW | 57mm | -23mm | 30 | 300CHF |
0036S | BMW | 57mm | -23mm | 36 | 300CHF |
0046S | BMW | 56mm | -23mm | 46 | 310CHF |
0090S | BMW | 56mm | -23mm | 90 | 320CHF |
0106S | PEUGEOT 77mm | 56mm | -23mm | 106 | 300CHF |
0206S | PEUGEOT 77mm | 56mm | -23mm | 206 | 300CHF |
0207S | PEUGEOT 61mm | 56mm | -23mm | 0207 | 300CHF |
0142S | OPEL | 54mm | -23mm | 142 | 300CHF |
0160S | MERCEDES BENZ | 82mm | -23mm | 160 | 310CHF |
0964S | PORSCHE | 67mm | -23mm | 964 | 320CHF |
0993S | PORSCHE | 76mm | -23mm | 993 | 320CHF |
0997S | PORSCHE | 66mm | -23mm | 997 | 320CHF |
2211S | MINI | 63mm | -23mm | 2211 | 270CHF |
2212S | BMW・MINI | 72mm | -23mm | 2212 | 300CHF |
2213S | BMW・MINI | 72mm | -23mm | 2213 | 300CHF |
0355S | FERRARI | 12mm(*2) | -58mm | 355 | 270CHF |
0595S | ABARTH | 96mm | -23mm | 0595 | 310CHF |
If your vehicle type is not listed in the application chart
Only vehicles that were able to be checked for compliance are listed in the application table. New models and some vehicles may not be listed in the list because they could not be checked. If your vehicle is not listed in the list, please contact the following.
WB Swiss Customer Center Phone: +41 21 784 5050 Business hours: 9:00 – 18:00 (except for Saturdays, Sundays and holidays)
For vehicles that have not been tested for compatibility, please prepare front and back side images of the stock steering wheel, front side of the spiral cable, and close-up images of the horn coupler, etc.
If you let us see the above three photos, we may be able to find the corresponding part number.
(Additional separate images may be required in some cases) We can also make custom bosses for you, so please contact us for more information.
Additional information
Weight | 3 kg |
---|---|
Works Bell PN: | 107S For Subaru cars without airbags, 115S For Subaru cars with airbags, 116S For Subaru cars with airbags, 119S For Subaru cars with airbags, 210S For Honda cars without airbags, 219S For Honda cars without airbags, 290S For Honda NSX with airbags, 223S For Honda cars with airbags, 224S For Honda cars with airbags, 226S For Honda cars with airbags, 227S For Honda cars with airbags, 411S For Suzuki cars with airbags, 414S For Suzuki cars with airbags, 520S For Toyota cars without airbags, 535S For Toyota cars with airbags, 537S For Toyota cars with airbags, 539S For Toyota cars with airbags, 540S For Toyota cars with airbags, 542S For Toyota cars with airbags, 550S For Toyota cars with airbags, 616S For Nissan cars without airbags, 618S For Nissan cars without airbags, 620S For Nissan cars without airbags, 629S For Nissan cars with airbags, 631S For Nissan cars with airbags, 709S For Daihatsu cars with airbags, 815S For Mitsubishi cars without airbags, 817S For Mitsubishi cars with airbags, 818S For Mitsubishi cars with airbags, 820S For Mitsubishi cars with airbags, 902S For Mazda cars without airbags, 903S For Mazda cars without airbags, 908S For Mazda cars without airbags, 910S For Mazda cars with airbags, 912S For Mazda cars with airbags, 913S For Mazda cars with airbags, 922S For Mazda cars with airbags |
Compatiblity | |
Road Legal in Switzerland | Yes (if no airbag in the steering wheel on the standard car) |
You may also like…
-
Sale!
Nardi Steering Wheel Wood with polished Spokes 350mm
Original price was: CHF422.CHF380Current price is: CHF380.1 in stock
-
Sale!
Nardi Steering Wheel Perforated Leather Black on Silver with red stitching 350mm 6069.35.1093
Original price was: CHF371.CHF316Current price is: CHF316.2 in stock (can be backordered)
-
Sale!
Nardi Steering Wheel Black perforated leather Red stitching Black spokes 350mm 6069.35.2093
Original price was: CHF371.CHF316Current price is: CHF316.1 in stock (can be backordered)
Reviews
There are no reviews yet.